Modèle *Dissipation kW Poids à vide kg Poids en service kg Puissance ventilateur kW Longueur mm Largeur mm Hauteur mm Plan Pdf Plan DWG Plan RFA Plan STEP
EWK-A 730/3 262.5 1127 2040 2 x 6.5 3901 2080 2550 ⨁
EWK-A 730/4 297.8 1277 2190 2 x 6.5 3901 2080 2550 ⨁
EWK-A 1040/3 391.5 2192 2559 3 x 6.5 5511 2080 2550 ⨁
EWK-A 1040/4 448.7 2492 2917 3 x 6.5 5511 2080 2550 ⨁
EWK-A 1350/3 524.5 2922 3419 4 x 6.5 7116 2080 2550 ⨁
EWK-A 1350/4 596.2 3322 3897 4 x 6.5 7116 2080 2550 ⨁
EWK-A 1670/3 654.8 3652 4280 5 x 6.5 8716 2080 2550 ⨁
EWK-A 1670/4 744.8 4153 4878 5 x 6.5 8716 2080 2550 ⨁
EWK-A 1980/3 782.3 4383 5117 6 x 6.5 10316 2080 2550 ⨁
EWK-A 1980/4 896.7 4983 5833 6 x 6.5 10316 2080 2550 ⨁
EWK-A 2290/3 915.3 5113 5977 7 x 6.5 11916 2080 2550 ⨁
EWK-A 2290/4 1045.3 5814 6814 7 x 6.5 11916 2080 2550 ⨁

* Puissance dissipée dans les conditions suivantes: T° entrée: 35,0 ºC, T° sortie: 30,0 ºC, T° Bh: 24,0 ºC